How many foot-candles does a warehouse need? Most warehouses require 20–30 foot-candles for general storage and picking aisles, and 30–50 foot-candles for packing benches and loading docks. OSHA sets a minimum of 5 fc — but that is a legal floor, not a productivity target.
Warehouse foot-candle requirements by area type
| Warehouse area | Foot-candles (fc) | Lux equivalent | Standard |
|---|---|---|---|
| General bulk storage | 10–20 fc | 100–200 lux | IES RP-7 |
| Active picking aisles | 20–30 fc | 200–300 lux | IES RP-7 |
| Packing and shipping bench | 30–50 fc | 300–500 lux | IES / EN 12464 |
| Quality inspection area | 50–100 fc | 500–1,000 lux | EN 12464-1 |
| Loading dock / bay | 20–30 fc | 200–300 lux | IES RP-7 |
| Office within warehouse | 30–50 fc | 300–500 lux | EN 12464-1 |
| Stairways and corridors | 10 fc | 100 lux | OSHA 1910.119 |
| Emergency exit routes | 1–2 fc maintained | 10–20 lux | NFPA 101 / BS 5266 |
How to calculate foot-candles for a warehouse
The standard method is the lumen method: multiply target foot-candles by the floor area, then account for the fixture utilisation factor and maintenance factor.
Number of fixtures = (Target fc × Area in sq ft × 10.764) ÷ (Lumens per fixture × UF × MF)
Example: 50,000 sq ft warehouse, 25 fc target, 40,000 lm high-bay fixtures, UF 0.75, MF 0.80
= (25 × 50,000 × 10.764) ÷ (40,000 × 0.75 × 0.80)
= 13,455,000 ÷ 24,000 = 56 fixtures
Foot-candles by warehouse size — quick reference
| Warehouse size | Target (25 fc) | Fixtures at 20,000 lm | Fixtures at 40,000 lm |
|---|---|---|---|
| 10,000 sq ft | 25 fc general | 18–22 fixtures | 10–12 fixtures |
| 25,000 sq ft | 25 fc general | 44–55 fixtures | 22–28 fixtures |
| 50,000 sq ft | 25 fc general | 88–110 fixtures | 44–56 fixtures |
| 100,000 sq ft | 25 fc general | 175–220 fixtures | 88–110 fixtures |
| 200,000 sq ft | 25 fc general | 350–440 fixtures | 175–220 fixtures |
Assumes UF 0.70–0.80, MF 0.80. Actual counts require photometric calculation with fixture-specific IES data.
Choosing the right high-bay fixture
Warehouse ceiling height determines fixture type. The wrong fixture at the wrong height wastes energy and delivers uneven light:
| Ceiling height | Fixture type | Typical output | Notes |
|---|---|---|---|
| 12–20 ft | LED linear high bay | 10,000–25,000 lm | Rectangular fixture, good for lower ceilings and wide aisles |
| 20–30 ft | LED UFO high bay | 20,000–40,000 lm | Round fixture, concentrated beam — most common choice |
| 30–40 ft | LED UFO high bay (high output) | 40,000–60,000 lm | Needs narrower beam angle (60–90°) to reach floor effectively |
| 40 ft+ | LED high mast / sport | 60,000–150,000 lm | Specialist fixtures — requires photometric design |
Foot-candles vs lux — converting between the two
Foot-candles are the US standard. Lux is the metric (SI) standard used in Europe, Australia, and most international specifications. They measure the same thing — illuminance — in different units.
| Foot-candles (fc) | Lux equivalent | Typical application |
|---|---|---|
| 5 fc | 54 lux | OSHA minimum — emergency only |
| 10 fc | 108 lux | Bulk storage, rarely accessed areas |
| 20 fc | 215 lux | General warehousing, wide aisles |
| 30 fc | 323 lux | Active picking, loading docks |
| 50 fc | 538 lux | Packing bench, fine pick areas |
| 100 fc | 1,076 lux | Quality inspection, detailed assembly |
To convert: Multiply foot-candles × 10.764 to get lux. Divide lux ÷ 10.764 to get foot-candles.
OSHA and IES requirements for warehouse lighting
OSHA 29 CFR 1910.119 sets minimum foot-candle levels for general industry:
| Location | OSHA minimum (fc) | IES recommended (fc) |
|---|---|---|
| General warehousing | 5 fc | 20–30 fc |
| Corridors, hallways | 5 fc | 10 fc |
| Stairways | 10 fc | 20 fc |
| First aid stations | 30 fc | 50 fc |
| Office areas | 30 fc | 30–50 fc |
Energy cost and ROI — LED high bays vs old metal halide
Most warehouses upgrading from metal halide (MH) or high-pressure sodium (HPS) to LED see significant savings:
| Technology | Watts (20,000 lm) | Annual cost (100 fixtures, 16h/day) | Lifespan |
|---|---|---|---|
| Metal halide | 400W | $35,000–40,000/yr | 15,000–20,000 hrs |
| High-pressure sodium | 350W | $30,000–35,000/yr | 20,000–24,000 hrs |
| LED high bay | 150–200W | $13,000–17,000/yr | 50,000–100,000 hrs |
| LED saving vs MH | 55–65% less | $18,000–27,000/yr saved | 3× longer life |
Frequently asked questions
Calculate foot-candles for your warehouse
Enter your warehouse dimensions, ceiling height, and target foot-candles — the calculator returns fixture count, spacing, pole layout, and annual energy cost.
Open the Warehouse Lighting Calculator →